The New Suzuki GSX-R600
Whether it's Alastair Seeley, NW200 winner 2010, or a rider that only the guys at the local track have heard of, GSX-R600 riders have a competitive spirit. It's a spirit we share and it's one that's driven us to shave a full 9kg off the new GSX-R600, to make it more compact and in doing so deliver an unequalled power to weight ratio.
The New Suzuki GSX-R600. Some believe it's the taking part that counts, some the winning. We believe it's owning the racetrack.
Find out more Click Here to download the brochure.
|
DIMENSIONS |
ENGINE | CHASSIS | |||||
| Overall length: | 2030mm | Engine capacity: | 599cc | Front suspension: | Inverted telescopic | ||
| Overall width: | 710mm | Engine: | 4-stroke, 4-cylinder, liquid-cooled, DOHC | Rear suspension: | Link type, coil spring, oil damped | ||
| Overall height: | 1135mm | Bore x stroke: | 67mm x 42.5mm | Front brakes: | Disc, Twin | ||
| Wheelbase: | 1385mm | Compression ratio: | 12.9:1 | Rear brakes: | Disc | ||
| Seat height: | 810mm | Lubrication: | Wet sump | Front tyres: | 120/70ZR17M/C (58W), tubeless | ||
| Curb mass: | 187kg | Ignition: | Electronic ignition (Transistorised) | Rear tyres: | 180/55ZR17M/C (73W), tubeless
| ||
| Fuel capacity: | 17L | Fuel system: | Fuel injection | ||||
| Starter: | Electric | ||||||
| Transmission: | 6-speed constant mesh | ||||||
| Drive: | Chain |
Return to the previous page